Piaggio Scooter Snappy City, Zip, is also available in a 100cc configuration to further enhance the flexibility and maneuverability made it a benchmark in the compact scooter segment. Agile and easy on the back pocket.
Details:
- Economical 100cc four-stroke engine
- Push-button electric start
- Continuously variable automatic transmission (CVT)
- Front disc brake and powerful rear drum a strong predictable and safe stopping in all conditions
- Witness fuel
- Shopping bag hook convenient
- Under seat lockable storage
- Glove before
- A low-emission, environmentally friendly Euro 2 compliant
Specication
Engine Type: | Single cylinder 2-valve Air-cooled 4-stroke |
Cylinder Capacity: | 96 cc |
Bore X stroke: | 50 x 49 mm |
Max power at shaft: | 4.2 Kw (5.7HP) at 6,750 rpm |
Max torque: | 6.5 Nm at 5,500 rpm |
Starting: | Electric and kick start |
Transmission : | “Twist and Go” Automatic Transmission (CVT) with Automatic Clutch |
Chassis: | ChassisSteel tube with reinforced plates |
Front suspensions: | Ø 30 mm telescopic fork - 75mm travel |
Rear suspensions: | Single arm with dual effect hydraulic shock absorber and coil spring - 74mm travel |
Front brake: | Ø 175 mm disc |
Rear brake: | Ø 110 mm drum |
Front tyre/rear tyre: | Die-cast aluminium alloy, 10”x2.15” Tubeless 100/80-10” Die-cast aluminium alloy, 10”x3.00” / Tubeless 120/70-10” |
Length: | 1690 mm |
Width: | 680 mm |
Wheelbase: | 1215 mm |
Seat height: | Adjustable to three positions 750-765-780mm |
Dry weight: | 89 kg |
Fuel tank capacity: | 7.5 litres ( 1.3 litre reserve included) |
Max speed (km/hr): | 70 km/h* |
Type approval: | Type approvalEuro 2 |
Consumption (ECE applicable text cycle): | 35 km/litre (ECE 47 test cycle) |
Consumption @km/h - km/l: | 43-50km/l @ 40km/h |
0 comments:
Post a Comment