DETAILS
The LX125ie Vespa: A designer scooter for those who want an avant-garde fashion.
- Powerful and economical 250cc liquid-cooled fuel-injected four-valve four-stroke engine
- Electric Start
- Automatic Continuously Variable Transmission (CVT)
- Great space with lock Saddle
- Fuel gauge and digital clock in the dashboard
- Anti-theft electronic coded key immobilizer
- Convenient shopping bag hook and lockable glove compartment for extra storage
- Integral all-weather seat cover conveniently stored underseat
- Style chrome rack
- A single Vespa all-steel body for solid handling, longevity and safety
- Flip-out pillion pegs for passenger comfort
- Two pieces of original leather seat stitching
- Lights on the traditional wing
- Before and powerful rear disc brakes to stop strong, predictable and safe in all conditions
- Alloy wheels
- A low-emission, environmentally friendly Euro 3 compliant
SPECIFICATION
Engine Type: | Single-cylinder Liquid cooled Fuel Injected 4-valve 4-stroke |
Cylinder Capacity: | 244 cc |
Bore X stroke: | 572 x 60 mm |
Max power at shaft: | 16.2 Kw (22 HP) at 8,250 rpm |
Max torque: | 20.2 Nm at 6,500 rpm |
Starting: | Electric |
Transmission : | “Twist and Go” Automatic Transmission (CVT) with Automatic Clutch |
Chassis: | Load-bearing steel chassis with welded structural supports |
Front suspensions: | Single-arm with dual-acting hydraulic shock absorber and co-axial spring |
Rear suspensions: | Twin dual action shock absorbers with adjustable pre-load |
Front brake: | ø 220 mm disc, floating calliper with twin pistons |
Rear brake: | ø 220 mm disc, calliper with two opposed pistons |
Front tyre/rear tyre: | Die-cast aluminium alloy, 12”x3.00” Tubeless 120/70-12” / Tubeless 130/70-12” |
Length: | 1940 mm |
Width: | 755 mm |
Wheelbase: | 1395 mm |
Seat height: | 790 mm |
Dry weight: | 148kg |
Fuel tank capacity: | 9.2 litres (includes 2.0 litres reserve) |
Max speed (km/hr): | 122 km/h* |
Type approval: | Euro 3 |
Consumption (ECE applicable text cycle): | 29km/l (ECE + EUDC test cycle) |
Consumption @km/h - km/l: | 39km/l @ 60km/h |
0 comments:
Post a Comment